![]() |
Cross Country |
||||
| Date | Day | Opponent | Location | Time/Score |
| 08/18/25 | Monday | Northmor | Northmor | 4:30 PM |
| 08/23/25 | Saturday | Colonel Crawford | Colonel Crawford | 9:00 AM |
| 08/26/25 | Tuesday | Plymouth | Plymouth | 5:00 PM |
| 08/30/25 | Saturday | Bucyrus | Bucyrus | 9:00 AM |
| 09/06/25 | Saturday | Seneca East | Seneca East | 5:00 PM |
| 09/13/25 | Saturday | Galion | Galion | 9:00 AM |
| 09/18/25 | Thursday | Mansfield Christian | Mansfield Christian | 4:30 PM |
| 09/23/25 | Tuesday | Lucas | Lucas | 4:30 PM |
| 09/27/25 | Saturday | Buckeye Central | Buckeye Central | 9:00 AM |
| 09/30/25 | Tuesday | Crestline | Crestline | 4:30 PM |
| 10/04/25 | Saturday | Marion Harding Invite | Marion Harding | 9:15 AM |
| 10/11/25 | Saturday | MBC Meet | Camp Covert | 9:00 AM |
| 10/18/25 | Saturday | District Meet | Galion (Ammans Park) | 10:00 AM |
Home games are in bold. |
||||