![]() |
Basketball - Boys |
||||
| Date | Day | Opponent | Location | Time/Score |
| 11/11/25 | Tuesday | Wellington (S) | Wellington | 5:30 PM |
| 11/13/25 | Thursday | Monroeville (S) | Monroeville | 5:00 PM |
| 11/21/25 | Friday | New London (S) | Lucas | 5:30 PM |
| 11/24/25 | Monday | Loudonville (S) | Loudonville | 6:15 PM |
| 12/02/25 | Tuesday | Colonel Crawford | Colonel Crawford | Canceled |
| 12/06/25 | Saturday | South Central | Lucas | JV: L V: 49-77 |
| 12/11/25 | Thursday | Willard | Lucas | JV: L V: 30-53 |
| 12/16/25 | Tuesday | Crestview | Crestview | JV: L V: 29-72 |
| 12/19/25 | Friday | Mansfield Christian | Mansfield Christian | JV: L V: 22-57 |
| 12/20/25 | Saturday | Mohawk | Lucas | JV: L V: 37-55 |
| 12/23/25 | Tuesday | Centerburg (JV 2 quarters) | Centerburg | JV: W V: 31-56 |
| 12/27/25 | Saturday | Tuscarawas Central Catholic | Lucas | JV: L V: 44-48 |
| 01/02/26 | Friday | Crestline | Crestline | JV: L V: 30-71 |
| 01/03/26 | Saturday | St. Pete's (2 quarters JV) | Lucas | JV: W V: 27-66 |
| 01/09/26 | Friday | Central Christian | Lucas | JV: L V: 26-68 |
| 01/10/26 | Saturday | Danville | Danville | JV: L V: 22-65 |
| 01/16/26 | Friday | St. Pete's | St. Pete's | JV: L V: 44-51 |
| 01/17/26 | Saturday | Cardington | Lucas | JV: L V: 64-69 |
| 01/20/26 | Tuesday | Mapleton | Mapleton | JV: L V: 52-72 |
| 01/24/26 | Saturday | Plymouth | Lucas | 5:00 PM |
| 01/30/26 | Friday | Mansfield Christian | Lucas | 6:00 PM |
| 01/31/26 | Saturday | Riverdale | Riverdale | 5:30 PM |
| 02/06/26 | Friday | Crestline | Lucas | 6:00 PM |
| 02/10/26 | Tuesday | Clear Fork | Lucas | 6:00 PM |
| 02/13/26 | Friday | Central Christian | Central Christian | 6:00 PM |
| 02/14/26 | Saturday | Mt. Gilead | Mt. Gilead | 6:00 PM |
| 02/17/26 | Tuesday | Buckeye Central (Senior Night) | Lucas | 6:00 PM |
Home games are in bold. |
||||